===================================================================================================================
     ****  23.10.2008  **** 
===================================================================================================================
 
 ****  15:04:05 **** ====================================================================================================
 : F:\Admins\Voronov\ProfPgm\Approx02v1\LastEdit\DATA\Import\  8  .txt
   
 ****  15:04:05 **** ====================================================================================================
 
 ****  15:05:51 **** ====================================================================================================
.  .  :  F ( X ) = U0 ( X ) + U1 ( X ) + ... + Un ( X )
   :  Un =  An * Sin ( n * ( 2 * Pi / Period ) * X ) + Bn * Cos ( n * ( 2 * Pi / Period ) * X )   : Period = ( X  - X  )
    : 
 A0 = 0,0000000	 B0 = -4,28600111069207E-11
 A1 = 8,0000000	 B1 = 0,999999999922619
 A2 = 7,0000000	 B2 = 1,99999999999883
 A3 = 6,0000000	 B3 = 3,00000000009846
 A4 = 5,0000000	 B4 = 4,000000000122
 A5 = 4,0000000	 B5 = 5,00000000014101
 A6 = 3,0000000	 B6 = 6,00000000012584
 A7 = 2,0000000	 B7 = 7,0000000001329
 A8 = 1,0000000	 B8 = 8,00000000001093
 A9 = 0,0000000	 B9 = -1,72416866039871E-10
 A10 = 0,0000000	 B10 = -1,45271790244582E-10
 A11 = 0,0000000	 B11 = -8,85932128501442E-11
 A12 = 0,0000000	 B12 = 5,52606431472393E-11
 A13 = 0,0000000	 B13 = 1,8332220672046E-10
 A14 = 0,0000000	 B14 = 1,37355702209011E-10
 A15 = 0,0000000	 B15 = 5,47169277149389E-11
 A16 = 0,0000000	 B16 = -4,45718975988575E-11
 A17 = 0,0000000	 B17 = -4,7519623850935E-11
 A18 = 0,0000000	 B18 = 4,97813984850849E-11
 A19 = 0,0000000	 B19 = 6,80744394138518E-11
 A20 = 0,0000000	 B20 = 3,11334725361379E-13
 A21 = 0,0000000	 B21 = -2,48010523948096E-11
 A22 = 0,0000000	 B22 = -5,08058133881891E-11
 A23 = 0,0000000	 B23 = 2,64167601112372E-11
 A24 = 0,0000000	 B24 = 1,59200938890103E-10
 A25 = 0,0000000	 B25 = 2,12564789505273E-10
 A26 = 0,0000000	 B26 = 1,00227052798092E-10
 A27 = 0,0000000	 B27 = -5,67572318508981E-12
 A28 = 0,0000000	 B28 = -5,40892146920094E-11
 A29 = 0,0000000	 B29 = 9,23074201400872E-12
 A30 = 0,0000000	 B30 = -2,19756941314899E-11
 A31 = 0,0000000	 B31 = 2,2874396040512E-11
 A32 = 0,0000000	 B32 = 6,72011994290654E-11
 A33 = 0,0000000	 B33 = 4,13549184356424E-11
 A34 = 0,0000000	 B34 = 1,92076263004889E-11
 A35 = 0,0000000	 B35 = 2,05126878033027E-11
 A36 = 0,0000000	 B36 = -8,48317459185645E-12
 A37 = 0,0000000	 B37 = 7,55136105307681E-11
 A38 = 0,0000000	 B38 = 9,93374022424863E-11
 A39 = 0,0000000	 B39 = 1,04666321455627E-10
 A40 = 0,0000000	 B40 = 1,25067654323241E-10
 A41 = 0,0000000	 B41 = 1,21433592224377E-10
 A42 = 0,0000000	 B42 = 1,73756176138708E-10
 A43 = 0,0000000	 B43 = 1,43356392815625E-10
 A44 = 0,0000000	 B44 = 4,90595697746898E-11
 A45 = 0,0000000	 B45 = -9,31414033450032E-11
 A46 = 0,0000000	 B46 = -2,10814887843207E-10
 A47 = 0,0000000	 B47 = -1,32078242204788E-10
 A48 = 0,0000000	 B48 = -6,1033785664355E-11
 A49 = 0,0000000	 B49 = -9,01687648282142E-11
 A50 = 0,0000000	 B50 = -1,33702346007621E-10
 A51 = 0,0000000	 B51 = -1,61345708668548E-10
 A52 = 0,0000000	 B52 = -1,9316068413665E-10
 A53 = 0,0000000	 B53 = -1,21018922016484E-10
 A54 = 0,0000000	 B54 = -7,87699560340321E-11
 A55 = 0,0000000	 B55 = 9,09613957816461E-12
 A56 = 0,0000000	 B56 = 5,07227931655482E-11
 A57 = 0,0000000	 B57 = 4,6773442373713E-11
 A58 = 0,0000000	 B58 = -4,86608785260237E-12
 A59 = 0,0000000	 B59 = -5,79570616573393E-11
 A60 = 0,0000000	 B60 = -1,31663980598618E-10
 A61 = 0,0000000	 B61 = -1,001139921212E-10
 A62 = 0,0000000	 B62 = 8,99728629893166E-12
 A63 = 0,0000000	 B63 = 1,11736828185331E-10
 A64 = 0,0000000	 B64 = 1,45180969590014E-10
 A65 = 0,0000000	 B65 = 7,14944691866274E-11
 A66 = 0,0000000	 B66 = -8,44040649748293E-11
 A67 = 0,0000000	 B67 = -1,178129896591E-10
 A68 = 0,0000000	 B68 = -1,51472218572598E-11
 A69 = 0,0000000	 B69 = -3,97741914552806E-11
 A70 = 0,0000000	 B70 = -1,16492236045976E-10
 A71 = 0,0000000	 B71 = -1,85739582023368E-10
 A72 = 0,0000000	 B72 = -2,61920151651214E-10
 A73 = 0,0000000	 B73 = -1,29749814674638E-10
 A74 = 0,0000000	 B74 = 2,31655851247657E-11
 A75 = 0,0000000	 B75 = 3,82352830696367E-11
 A76 = 0,0000000	 B76 = 2,02924712499767E-11
 A77 = 0,0000000	 B77 = -7,95170147733068E-11
 A78 = 0,0000000	 B78 = 2,07375513710489E-11
 A79 = 0,0000000	 B79 = 9,30365785651945E-12
 A80 = 0,0000000	 B80 = -4,02221134623055E-12
 A81 = 0,0000000	 B81 = -2,366921894716E-11
 A82 = 0,0000000	 B82 = -1,87745511225872E-11
 A83 = 0,0000000	 B83 = 1,01058511292656E-10
 A84 = 0,0000000	 B84 = 1,2731210481304E-10
 A85 = 0,0000000	 B85 = 1,5023211397001E-10
 A86 = 0,0000000	 B86 = 9,60989366270208E-11
 A87 = 0,0000000	 B87 = 2,29115080268631E-11
 A88 = 0,0000000	 B88 = -5,26111314112391E-11
 A89 = 0,0000000	 B89 = -8,75248809998282E-11
 A90 = 0,0000000	 B90 = -1,36511921793929E-10
 A91 = 0,0000000	 B91 = -5,05667257942203E-11
 A92 = 0,0000000	 B92 = -3,14068882879825E-11
 A93 = 0,0000000	 B93 = -9,31379989873542E-12
 A94 = 0,0000000	 B94 = -2,53428965375284E-11
 A95 = 0,0000000	 B95 = -1,03404225274094E-10
 A96 = 0,0000000	 B96 = -1,17355172863713E-10
 A97 = 0,0000000	 B97 = -7,2175369642933E-11
 A98 = 0,0000000	 B98 = -3,62603197839674E-11
 A99 = 0,0000000	 B99 = 1,81961190658703E-11
 A100 = 0,0000000	 B100 = 6,36873467281925E-11
:
 1.    : 4,47883508059022E-9
 2.     : -4,33500702001766E-9
 3.1.     .: 312,5745148661
 3.2      : 312,870298023201
 3.3.     : 7,01125666951324E-9
 4.  ( )   : 2,24306728029849E-9
:
      .. 3.1  3.2,      .
:
 [ ,     ... ]
  
 ****  15:06:00 **** ====================================================================================================
 
 ****  15:07:52 **** ====================================================================================================
.  .  :  F ( X ) = U0 ( X ) + U1 ( X ) + ... + Un ( X )
   :  Un =  An * Sin ( n * ( 2 * Pi / Period ) * X ) + Bn * Cos ( n * ( 2 * Pi / Period ) * X )   : Period = ( X  - X  )
    : 
 A0 = 0,0000000	 B0 = -4,28600111069207E-11
 A1 = 8,0000000	 B1 = 0,999999999922619
 A2 = 7,0000000	 B2 = 1,99999999999883
 A3 = 6,0000000	 B3 = 3,00000000009846
 A4 = 5,0000000	 B4 = 4,000000000122
 A5 = 4,0000000	 B5 = 5,00000000014101
 A6 = 3,0000000	 B6 = 6,00000000012584
 A7 = 2,0000000	 B7 = 7,0000000001329
 A8 = 1,0000000	 B8 = 8,00000000001093
 A9 = 0,0000000	 B9 = -1,72416866039871E-10
 A10 = 0,0000000	 B10 = -1,45271790244582E-10
:
 1.    : 5,05425390429082E-9
 2.     : -5,08881470295819E-9
 3.1.     .: 312,5745148661
 3.2      : 312,870298023653
 3.3.     : 1,78341450191022E-8
 4.  ( )   : 5,70556592777307E-9
:
      .. 3.1  3.2,      .
:
 [     ]
  
 ****  15:07:52 **** ====================================================================================================
